¤± CNG cylinder > CNG Cylinder    

¤± CNG cylinder for vehiele
NO. Type Outside
diameter

D(mm)
Water
Capacity

V(1)
Height


L(mm)
Weight


W(kg)
Service
Pressure

MPa
Design
Wall thickness
S(mm)
Meterial
1 ==CNP20-50-229B 229 50 1500 65 20 62 30CrMo
2 ==CNP20-50-229A 1530 62
3 ==CNP20-45-267A 267 45 1080 60 75
4 ==CNP20-50-267A 50 1180 65
5 ==CNP20-70-267A 70 1590 86
6 ==CNP20-80-267A 80 1790 96
7 ==CNP20-80-267A 80 1750 98
8 ==CNP20-46-279A 279 46 1050 64 78
9 ==CNP20-48-279A 48 1080 66
10 ==CNP20-50-279A 50 1120 68
11 ==CNP20-70-279B 70 1490 89
12 ==CNP20-80-279A 80 1680 99
13 ==CNP20-70-279B 70 1460 92
14 ==CNP20-80-279B 80 1640 102
 

º»»çÁÖ¼Ò : °æ±âµµ ½ÃÈï½Ã Á¤¿Õµ¿ ¼­ÇؾȷÎ242 ½ÃÈ­ÇÏÀÌÅ×Å© 106È£ £ü TEL : (031)434-5949 £ü FAX : (031)8041-3370
¿ÀÀÏ¿¡¾î½Ã½ºÅÛ £ü »ç¾÷ÀÚµî·Ï¹øÈ£ : 140-06-34872 £ü ´ëÇ¥ÀÚ : ±èâ¼±
www.accumulator.co.kr/hydac.co.kr/nacol.co.kr