¤± CNG cylinder > Composite cylinder   

¤± Composite cylinder with metal liner (hoop-wrapped)
NO. Type Liner
O.D.

mm
Composite
Cylinder
O.D.
mm
Water
Capacity

L
Height
(without
valve)
mm
Weight
(without
valve)
kg
Service
Pressure

MPa
1 ==NGVH279-50-20A 279 290 50 1030 43 20
2 ==NGVH325-50-20A 325 340 50 830 43 20
3 ==NGVH325-55-20A 325 340 55 890 46 20
4 ==NGVH325-60-20A 325 340 60 950 50 20
5 ==NGVH325-65-20A 325 340 65 1015 53 20
6 ==NGVH325-70-20A 325 340 70 1080 57 20
7 ==NGVH325-80-20A 325 340 80 1210 64 20
8 ==NGVH325-90-20A 325 340 90 1340 70 20
9 ==NGVH325-100-20A 325 340 100 1460 77 20
10 ==NGVH325-120-20A 325 340 120 1720 90 20
 

º»»çÁÖ¼Ò : °æ±âµµ ½ÃÈï½Ã Á¤¿Õµ¿ ¼­ÇؾȷÎ242 ½ÃÈ­ÇÏÀÌÅ×Å© 106È£ £ü TEL : (031)434-5949 £ü FAX : (031)8041-3370
¿ÀÀÏ¿¡¾î½Ã½ºÅÛ £ü »ç¾÷ÀÚµî·Ï¹øÈ£ : 140-06-34872 £ü ´ëÇ¥ÀÚ : ±èâ¼±
www.accumulator.co.kr/hydac.co.kr/nacol.co.kr